Project selection
Whether in own developments or as central interface for projects in the CEE/SEE region: For around a quarter of a century, we have an impressive track record and offer international specialist know-how in development, refurbishment, liquidation.
Our experience
for your success.
We will be happy to advise and
support you with your real estate projects.
Project selection
Whether in own developments or as central interface for projects in the CEE/SEE region: For around a quarter of a century, we have an impressive track record and offer international specialist know-how in development, refurbishment, liquidation.
Our experience for your success.
We will be happy to advise and support you with your real estate projects.


| Location: | Siemensstraße 89, 1210 Vienna |
| City: | Vienna, Austria |
| Year: | 2020 – 2023 |
| GFA: | 17,357 sqm |
| Status: | completed |


| Location: | Siemensstraße 89, 1210 Vienna |
| City: | Vienna, Austria |
| Year: | 2020 – 2023 |
| GFA: | 17,357 sqm |
| Status: | completed |


| Location: | Siemensstraße 93-95, 1210 Vienna |
| City: | Vienna, Austria |
| Year: | 2023 – 2025 |
| GFA: | 45.814 sqm |
| Status: | completed |


| Location: | Siemensstraße 93-95, 1210 Vienna |
| City: | Vienna, Austria |
| Year: | 2023 – 2025 |
| GFA: | 45.814 sqm |
| Status: | completed |


| Location: | Siemensstraße 88, 1210 Vienna |
| City: | Vienna, Austria |
| Year: | 2026 – 2028 |
| GFA: | 14,422 sqm |
| Status: | construction approved/under construction |


| Location: | Siemensstraße 88, 1210 Vienna |
| City: | Vienna, Austria |
| Year: | 2026 – 2028 |
| GFA: | 14,422 sqm |
| Status: | construction approved/under construction |


| Location: | Siemensstraße 86, 1210 Vienna |
| City: | Vienna, Austria |
| GFA: | 19,273 sqm |
| Status: | construction approved |


| Location: | Siemensstraße 86, 1210 Vienna |
| City: | Vienna, Austria |
| GFA: | 19,273 sqm |
| Status: | construction approved |


| Location: | Siemensstraße 84, 1210 Vienna |
| City: | Vienna, Austria |
| GFA: | 19,494 sqm |
| Status: | construction approved |


| Location: | Siemensstraße 84, 1210 Vienna |
| City: | Vienna, Austria |
| GFA: | 19,494 sqm |
| Status: | construction approved |


| Location: | Siemensstraße 87, 1210 Vienna |
| City: | Vienna, Austria |
| Year: | 2020 – 2022 |
| GFA: | 21,064 sqm |
| Status: | completed |


| Location: | Siemensstraße 87, 1210 Vienna |
| City: | Vienna, Austria |
| Year: | 2020 – 2022 |
| GFA: | 21,064 sqm |
| Status: | completed |


| Location: | Maculangasse 4 / Puchgasse 3, 1220 Vienna |
| City: | Vienna, Austria |
| Year: | 2023 – 2024 |
| Site area | 10,632 sqm |
| Status: | completed |
| Net floor area: | halls: approx. 5,500 sqm, office: approx. 3,000 sqm |


| Location: | Maculangasse 4 / Puchgasse 3, 1220 Vienna |
| City: | Vienna, Austria |
| Year: | 2023 – 2024 |
| Site area: | 10,632 sqm |
| Status: | under construction |
| Net floor area: | halls: approx. 5,500 sqm, office: approx. 3,000 sqm |


| Location: | 1020 Vienna |
| City: | Vienna, Austria |
| Year: | 2004 – 2010 |
| GFA: | 60,000+ sqm |


| Location: | 1020 Vienna |
| City: | Vienna, Austria |
| Year: | 2004 – 2010 |
| GFA: | 60,000+ sqm |


| Location: | 1010 Vienna |
| City: | Vienna, Austria |
| Year: | 2007 – 2010 |
| GFA: | 11,000 sqm |


| Location: | 1010 Vienna |
| City: | Vienna, Austria |
| Year: | 2007-2010 |
| GFA: | 11,000 sqm |


| Location: | 1010 Vienna |
| City: | Vienna, Austria |
| Year: | 2007 – 2010 |
| GFA: | 7,800 sqm |


| Location: | 1010 Vienna |
| City: | Vienna, Austria |
| Year: | 2007 – 2010 |
| GFA: | 7,800 sqm |


| Location: | 1010 Vienna |
| City: | Vienna, Austria |
| Year: | 2007 – 2009 |
| GFA: | 9,000 sqm |


| Location: | 1010 Vienna |
| City: | Vienna, Austria |
| Year: | 2007 – 2009 |
| GFA: | 9,000 sqm |


| Location: | Vienna Airport |
| City: | Schwechat, Austria |
| Year: | 2007 |
| GFA: | 25,000 sqm |


| Location: | Vienna Airport |
| City: | Schwechat, Austria |
| Year: | 2007 |
| GFA: | 25,000 sqm |


| Location: | Velden |
| City: | Velden, Austria |
| Year: | 2016 – 2018 |
| GFA: | 2,000 sqm |


| Location: | Velden |
| City: | Velden, Austria |
| Year: | 2016 – 2018 |
| GFA: | 2,000 sqm |
