Project selection
Whether in own developments or as central interface for projects in the CEE/SEE region: For around a quarter of a century, we have an impressive track record and offer international specialist know-how in development, refurbishment, liquidation.
Our experience
for your success.
We will be happy to advise and
support you with your real estate projects.
Project selection
Whether in own developments or as central interface for projects in the CEE/SEE region: For around a quarter of a century, we have an impressive track record and offer international specialist know-how in development, refurbishment, liquidation.
Our experience for your success.
We will be happy to advise and support you with your real estate projects.


Location: | Siemensstraße 84-89, 93-95, 1210 Vienna |
City: | Vienna, Austria |
Year: | 2018 – 2024 |
GFA: | 50.000 m2 |
Status: | under construction |
Investment volume: | 230 Mio. Euro |


Location: | Siemensstraße 84-89, 93-95, 1210 Vienna |
City: | Vienna, Austria |
Year: | 2018 – 2024 |
GFA: | 50.000 m2 |
Status: | under construction |
Investment volume: | 230 Mio. Euro |


Location: | 1020 Vienna |
City: | Vienna, Austria |
Year: | 2004 – 2010 |
GFA: | 60.000+ m2 |


Location: | 1020 Vienna |
City: | Vienna, Austria |
Year: | 2004 – 2010 |
GFA: | 60.000+ m2 |


Location: | 1010 Vienna |
City: | Vienna, Austria |
Year: | 2007 – 2010 |
GFA: | 11.000 m2 |


Location: | 1010 Vienna |
City: | Vienna, Austria |
Year: | 2007-2010 |
GFA: | 11.000 m2 |


Location: | 1010 Vienna |
City: | Vienna, Austria |
Year: | 2007 – 2010 |
GFA: | 7800 m2 |


Location: | 1010 Vienna |
City: | Vienna, Austria |
Year: | 2007 – 2010 |
GFA: | 7800 m2 |


Location: | 1010 Vienna |
City: | Vienna, Austria |
Year: | 2007 – 2009 |
GFA: | 9.000 m2 |


Location: | 1010 Vienna |
City: | Vienna, Austria |
Year: | 2007 – 2009 |
GFA: | 9.000 m2 |


Location: | Vienna Airport |
City: | Schwechat, Austria |
Year: | 2007 |
GFA: | 25.000 m2 |


Location: | Vienna Airport |
City: | Schwechat, Austria |
Year: | 2007 |
GFA: | 25.000 m2 |


Location: | Velden |
City: | Velden, Austria |
Year: | 2016 – 2018 |
GFA: | 2.000 m2 |


Location: | Velden |
City: | Velden, Austria |
Year: | 2016 – 2018 |
GFA: | 2000 m2 |